Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Calcitriol per cap | 0.25 mcg |
| Packaging Size | 1*10 Tablets |
| Calcium per cap | 500 mg |
| Pack size | 10x1x10 caps |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Usage | Bone health |
| Brand type | PCD brand |
| Composition | Calcitriol Calcium Carbonate Zinc Capsules |
| Brand | LIPOCAL-K27 |
| Manufacturer | MEDCURE PHARMA |
| Usage/Application | Hospital |
| Shelf Life | 24 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Ginseng Type | Korean Ginseng |
| Form | Capsule |
| Packaging Type | 10X1X10 BLISTER |
| Number of Units | 60 |
| Brand | MEGOLIN-9G |
| Key Ingredients | Omega-3 Fatty Acids |
| Minimum Order Value | 50,000 |
| Location/City | Pan India |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Strip |
| Omega 3 Strength | 500 mg |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Pack Size | 10X1X10 |
| Pack Type | Strips |
| Form | Capsules |
| Diet Preference | Veg |
| Enteric Coating | Yes |
| Brand Name | MEGOLIN-4G |
| Manufacturer Name | MEDCURE PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information: