Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand | TENSODEX-300 |
| Packaging Size | ALU ALU |
| Packaging Type | 10*10 |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Pharmaceutical Experience | 3 YEARS |
| Manufactured By | MEDCURE PHARMA |
| Manufacturer | MEDCURE PHARMA |
| Prescription/Non Prescription | Prescription |
| Shelf life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Product Type | Finished Product |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Strip |
| Strength | 100mg |
| Dosage Form | Tablet |
| Packaging Size | 10X10 ALU-ALU |
| Packaging Type | Alu Alu |
| Packing Type | Box |
| Brand Name | OSULIDE-100 |
| Manufacturer | MEDCURE PHARMA |
| Brand | OSULIDE-100 |
| Composition | NIMESULIDE 100MG TABLET |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
| Form | TABLET |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Stripe |
| Strength | 48+90+100MG |
| Pack Size | 10 tablets |
| Brand | MEDORUT-D |
| Packaging Size | 10*10 Tablets |
| Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Diclofenac 50mg |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Brand Name | MEDORUT-D |
| Manufacturer Name | MEDCURTE PHARMA |
| Manufacturer | MEDCURE PHARMA |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 100 mg |
| Composition | cefpodoxime |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Vitamin D3 Strength | 6000IU |
| Form | Nano Drops |
| Pack Size | 30 ml |
| Flavour | Mixed Fruit |
| Age Group | Paediatric |
| Dropper Type | Dropper Separate |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 20 mg |
| Release Type | SR |
| Strip Pack Size | 15 capsules |
| Dosage Form | Capsule |
| Pack Type | Strip |
| Prescription | Prescription |
| Usage Type | Human |
| Packing Material | Strip Foil |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Packaging Size | 10*10 Tablets |
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Pack Size | 10*10 Tablets |
| Release Type | Immediate |
| Pack Type | Box |
| Brand | GLIMTOS-GM2 |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Composition | Metformin Hydrochloride Prolonged Release&Glimepride Tablet IP |
| Form | Tablets |
| Medicine Type | Allopathic |
| Manufacturer | MEDCURE PHARMA |
| Prescription/Non prescription | Prescription |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 900+ |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Composition | Vitamin-B complex with Lysin HCL |
| Formulation | Syrup |
| Pack Size | 10*10 Tablet |
| Indication | Multivitamin |
| Flavour | Mixed Fruit |
| Age Group | Adult |
| Pack Type | Strip |
| L-Lysine Strength | 200 mg/5 ml |
| Sugar Content | Sugar Free |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Form | Syrup |
| Packaging Type | 10*10 |
| Drug Composition | Vitamin B1 B2 B6 B12 Nicotinamide Capsules |
| Brand Name | ONBLEX |
| Manufacturer | MEDCURE PHARMA |
| Grade Standard | Medicine Grade |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 200 ml |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Stripe |
| Packaging Type | 10*10 Tablets |
| Strength | 0.2 mg |
| Metformin Strength | 500 mg |
| Release Type | Immediate |
| Pack Size | 10*10 Tablets |
| Voglibose Strength | 0.3 mg |
| Pack Type | Box |
| Packing Type | Alu Alu |
| Brand | VOGISIR-M3-SR |
| Tablets Per Strip | 10 tablets |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Also gives | PCD Pharma Franchise |
| Composition | Voglibose & Metformin Hydrochloride (SR) Tablet |
| Pharmaceutical Experience | Above 2 Years |
| Manufacturer | MEDCURE PHARMA |
| Usage / Application | Clinical |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Prescription / Non Prescription | Prescription |
| Shelf Life | 2 years |
| Type of Product Range | Cardio-Diabetic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Strength | 500 mg |
| Pack Size | 10 tablets |
| Brand | Olidol-500 |
| Dose/Strength | 500mg |
| Packaging Type | Box |
| Treatment | ANTI PYRETICS / ANALGESICS / MUSCLE RELAXANTS |
| Usage/Application | Clinical |
| Form Of Medicines | Tablets |
| Composition | Paracetamol |
| Manufacturer | MEDCURE PHARMA |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 5 x 5 x 10 Tablets |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Type of Medicines | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Strip |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | MEDCURE PHARMA |
| Usage / Application | Hospital |
| Quantity Unit | Box |
| Shelf Life | 24 MONTHS |
| Brand | Lefloxil-500 |
| Form Of Medicines | Tablets |
| Type of Medicines | Allopathic |
| Composition | LEVOFLOXACIN 500 MG TABLET |
| Grade | Medicine Grade |
| Packaging Type | Strips, BLISTER |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Strip |
| Strength | 100 mg |
| Composition | Vildagliptin Tablets100 Mg |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Brand | VILDABLUE-100 |
| Prescription Type | Priscription |
| Packaging Size | 10X10 ALU-ALU |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTH |
| Manufacturer | MEDCURE |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Strength | 200 mg + 500 mg |
| Dose/Strength | 200 mg / 500 mg |
| Packaging Size | 10×10 tablets |
| Brand | ROZIFLOX-OZ |
| Dosage Form | Tablet |
| Composition | Ofloxacin + Ornidazole |
| Prescription | Prescription |
| Manufacturer | MEDCURE PHARMA |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging Type | Blister |
| Quantity Unit | Strips |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Strength | 42 mg |
| Key Ingredients | Doxylamine + Pyridoxine + Folic Acid |
| Doxylamine Strength | 20 mg |
| Pack Size | 10*10 Tablet |
| Prescription | Prescription |
| Usage/Application | Hospital |
| Pack Type | Strip |
| Usage | Morning Sickness |
| Packaging Type | BOX ALU-ALU |
| Dosage Form | Tablet |
| Generic Name | DOXYFOLIN |
| Brand | DOXYFOLIN |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Composition | DOXYLAMINE SUCCINATE 20 MG + PYRIDOXINE 20 MG + FOLIC ACID 2 MG TABLETS |
| Brand Name | Doxyfolin -plus |
| Manufacturer | MEDCURE PHARMA |
| Packaging Size | 10*10 ALU-ALU |
| Prescription/Non-Prescription | Prescription |
| Drug Name | DOXYLAMINE SUCCINATE + PYRIDOXINE + FOLIC ACID TABLETS |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Brand | EMEENAC-SP |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | MEDCURE PHARMA |
| Composition | ACECLOFENAC 100 MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG TABLET |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Brand Name | OLICOX-90 |
| Manufacturer | MEDCURE PHARMA |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Etoricoxib 90mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Dose/Strength | 50 mg |
| Brand | MESACARD-AT |
| Packaging Size | 10*10 |
| Manufacturer | MEDCURE PHARMA |
| Packaging Type | 10X10 ALU-ALU |
| Form | Tablet |
| Composition | AMLODIPINE 5MG+ATENOLOL-50MG TABLET |
| packing type | BOX ALU-ALU |
| Prescription/Non prescription | Prescription |
| Grade Standard | MEDICINE |
| Medicine Type | TABLET |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Strip |
| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 2 Tablets |
| Brand | OLIBENDA- I TAB. |
| Prescription Required | Yes |
| Composition (Salts) | . ALBENDAZOLE 400 MG + IVERMECTIN 6 MG TABLETS |
| Manufacturer | MEDCURE PHARMA |
| Manufacturer Name | MEDCURE PHARMA |
| Packaging Type | Blister |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand Type | Oligab-NT 300 |
| Brand | OLIGAB-NT-300 |
| Packaging Size | 10X10 |
| Form | TABLET |
| Usage/Application | Commercial |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Manufacturer | MEDCURE PHARMA |
| Manufactured By | MEDCURE PHARMA |
| Packaging Type | BOX |
| Country of Origin | Made in India |
| Grade Standard | MEDICINE GRADE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Strength | 250 mg |
| Pack Size | 7 tablets |
| Brand | TERLOX-250 |
| Packaging Type | Box |
| Packaging Size | 10*7 BLISTER |
| Composition | TERBINAFINE 250MG TABLET |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Shelf LIfe | 24 MONTHS |
| Manufacturer | MEDCURE PHARMA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 75 mcg |
| Brand | THYROZIN-75 |
| Packaging Type | CARTON |
| Brand Name | THYROZIN-75 |
| Manufacturer | MEDCURE PHARMA |
| Composition | THYROXINE SODIUM TABLETS I.P 75MG |
| Packaging Size | 75MG CARTON |
| Shelf Life | 24 MONTHS |
| Grade Standard | MEDICINE |
| Deals in | PCD Pharma |
| Usage/Application | Commercial |
| Form | TABLET |
| Type Of Medicines | Allopathic |
| Dose | 75 MG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Strip |
| Brand | Olicold-ACP |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Usage | Pain Relief |
| Manufacturer | MEDCURE PHARMA |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Composition | Telmisartan Only |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | MEDCURE PHARMA |
| Brand | TELMIZOR - 40 |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Packaging size | 10*10 Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Calcium Form | Calcium Carbonate |
| Packaging Size | 200 ml |
| Pack Size | 200 ml |
| Calcium Strength | 200 mg/5 ml |
| Sugar Content | Sugar Free |
| Shelf Life | 24 months |
| Brand | BONMEZ 200 ML |
| Manufacturer | MEDCURE PHARMA |
| Treatment Type | Herbal |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Strip |
| Composition | ACECLOFENAC IP 100MG + PARACETAMOL IP 325MG + CHLORZOXAZONE 500 MG |
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 500 mg |
| Strength | 725MG |
| Brand | OCENEC- MR-FORTE |
| Paracetamol Strength | 325 mg |
| Packaging Size | 100 TABLETS |
| Packaging Type | Strip |
| Usage | Inflammation |
| Manufactured By | MEDCURE PHARMA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Box |
| Brand | Olinhealthcare |
| Therapeutic Class | Antibiotic |
| Drotaverine Strength | 80 mg |
| Active Ingredient | ACECLOFENAC |
| Aceclofenac Strength | 100 mg |
| Strength | 180MG |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Pack Size | 10 tablets |
| Prescription | Prescription |
| Composition | Folic acid-vitamin-b6 |
| Form | Dispersible Tablet |
| Pack Type | Alu Alu Pack |
| Usage | Nutritional Supplement |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Key Ingredients | Doxylamine + Pyridoxine + Folic Acid |
| Doxylamine Strength | 10 mg |
| Pack Size | 10 tablets |
| Packaging Type | Alu - Alu |
| Packaging Size | 10 x10 Tablets |
| Brand | Doxyfolin Tab |
| Usage | Morning Sickness |
| Form | Tablets |
| Composition | Doxylamine Succinate Folic Acid |
| Medicine Type | Allopathic |
Doxyfolin tablet-
Doxylamine Succinate, Pyridoxine (B6), and Folic Acid tablets are primarily used to treat nausea and vomiting in pregnancy (morning sickness), especially when diet changes aren't enough, by combining an antihistamine (doxylamine) to block sickness signals with essential vitamins (B6 for nausea, folic acid for fetal development) to support mother and baby, aiding comfort during pregnancy.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Strength | 500 mg |
| Combination | With Piracetam |
| Usage | Stroke |
| Manufacturer | MEDCURE PHARMA |
| Packaging Size | 10*10 |
| Form | Tablet |
| Brand | CITICOTEN-500 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Treatment | NEUROLOGY - SECTION |
| Composition | PIRACETAM 800 MG + CITICOLINE 500 MG TABLETS 500 MG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Strength | 4 mg |
| Dose Form | Tablet |
| Brand | LORNITEN -T4 |
| Manufacturer | MEDCURE PHARMA |
| Treatment | Back Pain |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Lornoxicam + Thiocolchicoside |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Stripe |
| Strength | 20mg |
| Release Type | Dispersible |
| Brand | Pirtos tablet |
| Form | Dispersible Tablet |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Manufacturer | MEDCURE PHARMA |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Also Gives | PCD Pharma Franchise |
| Composition | Piroxicam 20mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Stripe |
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | SENSICORT-6 |
| Packaging Type | Alu Alu |
| Packaging Size | 10X10 ALU-ALU |
| Form | TABLET |
| Also gives | Third Party manufacturing, PCD Pharma |
| Brand Name | SENSICORT-6 |
| Manufacturer | MEDCURE PHARMA |
| Manufactured By | MEDCURE PHARMA |
| Composition | DEFLAZACORT 6MG TABELT |
| Usage/Application | Commercial |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
| Dose | 6 MG |
| Grade Standard | MEDICINE |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Strip |
| Strength | 20MG |
| Dosage Form | Tablet |
| Drug Combination | Atorvastain tablet ip |
| Packaging Size | 100 Tablets |
| Brand | TORMEE-20 TABLET ALU ALU |
| Treatment | High Cholesterol |
| Packaging Type | 10X10 ALU ALU |
| Manufactured By | MEDCURE PHARMA |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Vial |
| Strength | 1.5 g |
| Composition Ratio | 2:1 |
| Brand | Ceftol S |
| Packaging Size | 1 vial |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Dosage Form | Tablet |
| Brand | BILTOSS-M |
| Composition | BILASTINE 20 MG & MONTELUKAST 10 MG TABLET |
| Packaging Type | Alu Alu |
| Strength | 20 + 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Pharmacopoeia Standard | IP |
| Brand Name | BILTOSS-M TAB |
| Manufacturer | MEDCURE PHARMA |
| Item Name | BILASTINE 20 MG & MONTELUKAST 10 MG TABLET |
| Packing Type | 10*10 ALU ALU |
| Usage/Application | ANTI-ALLERGIC/ ANTI COLD |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise, GENERIC |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Dose/Strength | 500 mg |
| Strength | 500 mg |
| Release Type | Immediate release |
| Manufacturer | MEDCURE PHARMA |
| Brand | FUNGITOS-500 |
| Pack Size | 20 tablet |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Treatment | ANTIBIOTICS |
| Packaging Size | 5X2X10 |
| Packaging Type | Stripe |
| Composition | GRISEOFULVIN 500 MG TABLETS |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Strength | 80mg |
| Brand | FEBUTOS-80 |
| Manufacturer | MEDCURE PHARMA |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 80mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Brand | DM-PLUS |
| Strength | 250 mg |
| Manufacturer | MEDCURE PHARMA |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20X10 BLISTER |
| Packaging Type | Blister |
| Composition | DROTAVERINE HYDROCHLORIDE 80MG & MEFENAMIC ACID 250MG TABLET |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Shelf life | 24 MONTHS |
| Form | Tablet |
| Treatment | GYNEAC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 120 mg |
| Packaging Size | 10 tablets |
| Brand | FEXOMEE-M |
| Prescription/Non prescription | Prescription |
| Packaging Type | Alu Alu |
| Composition | Montelukast Sodium & Fexofenadine hydrochloride tablets |
| Brand Name | FEXOMEE-M |
| Manufacturer | MEDCURE PHARMA |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Strip |
| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Release Form | Immediate |
| Packaging Type | Strip |
| Usage | Dental pain |
| Brand Type | Pcd brand |
| Dosage Form | Dispersible tablet |
| Brand | SENSOKET-10DT |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
Additional Information: