Product Details:
| Minimum Order Quantity | 5000 Strip |
| Brand | Olinhealthcare |
| Strength | 375MG |
| Aceclofenac Strength | 50 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10X2X10 |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Cefixime Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Brand | Cefix-O |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Brand | Olicof -AT |
| Guaiphenesin Strength | 100 mg/5 ml |
| Combination | With Ambroxol |
| Bottle Size | 100 ml |
| Age Group | Adult |
| Sugar Content | Sugar Free |
| Pack Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 1.125 gm |
| Brand Name | CEFTOL-T 1.125 |
| Pack Type | Vial |
| Manufacturer | MEDCUREPHARMA |
| Injection Site | IV & IM |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Composition | CEFTRIAXONE 1GM + TAZOBACTUM 125MG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Stripe |
| Strength | 40 mg |
| Packaging Type | Strips |
| Brand | Blueglide genmed |
| Composition | Pantoprazole 40mg |
| Brand Name | Panvil-40 |
| Manufacturer | BLUEGLIDE GENERIC (GROUP OF MEDCURE PHARMA ) |
| Shelf Life | 12 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Packaging Size | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Bottle |
| Pack Size | 15 ml |
| Age Group | 0–5 Years |
| Packaging Size | 15 ml |
| Usage/Application | Commercial |
| Brand | OLIDOL-KID 100 DROP |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Bottle |
| Nutrient Type | Multivitamin & Mineral |
| Pack Type | Bottle |
| Form | Drop |
| Country of Origin | Made in India |
| Packaging Size | 15 ml |
| Pack Size | 30 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Lycopene Strength | 2000 mcg |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Treatment Type | Nutraceutical |
| Usage | Immunity |
| Flavour | Tomato |
| Sugar Type | Sugar Free |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 250 mg |
| Composition | Ceftriaxone |
| Brand | Ceftol 250 |
| Packaging Size | 1 vial |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Pack Type | Vial |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Strip |
| Strength | 20 mg |
| Packaging Type | Strip |
| Strip Pack Size | 6 capsules |
| Composition | OMEPRAZOLE 20 MG CAPSULE |
| Packaging Size | 15x10 Capsules |
| Dosage Form | Capsule |
| Brand Name | OMIZOLIN-20 |
| Manufacturer | MEDCURE PHARMA |
| Shelf Life | 24 Months |
| Brand | Omizolin 20 |
| Prescription/Non-Prescription | Prescription |
| Grade Standard | Medicine Grade |
| Medicine Type | Allopathic |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 100 ml |
| Brand | SHUTCOF -DS |
| Form | SYRUP |
| Bottle Size | 100 ml |
| Manufacturer | MEDCURE PHARMA |
| Syrup Type | Ayurvedic |
| Flavor | Mint |
| Prescription | Yes |
| Shelf Life | 24 months |
| Category | COUGH SYRUP |
| Manufactured By | MEDCURE PHARMA |
| Grade Standard | MEDICINE STANDARD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Form | Tablets |
| Pack Size | 20*15 Tablets |
| Pack Type | Box |
| Drug Compositions | VITAMIC C &ZINC AND VITAMIN D3 CHEWABLE TABLETS |
| Brand Name | ONTILEM-PLUS |
| Manufacturer | MEDCURE PHARMA |
| Package Size | 20X15 BLISTER |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufacture By | MEDCURE PHARMA |
| Main Composition | VITAMIC C 425MG WITH ZINC 22.5MG AND VITAMIN D3 1000 IU CHEWABLE TABLETS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Pack Size | 225 ml |
| Pack Type | Bottle |
| Brand Name | OLIFER RED 225 ML |
| Manufacturer | MEDCURE PHARMA |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Bottle |
| Pack Size | 200ml |
| Flavour Type | Pineapple |
| Sugar Type | Sugar Free |
| Flavour | Pineapple |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2500 SHRINK |
| Bottle Size | 60 ml |
| Packaging Size | 60 ml |
| Brand | Ombro-T 60ml |
| Packaging Type | 60 ML |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Strip |
| Pack Size | 10X1X10 |
| Form | Capsules |
| Pack Type | Strip |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | Gab 400 + Nor 10 |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Usage | Neuropathic Pain |
| Shelf Life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Strip |
| Brand | olinhealthcare |
| Strength | 425mg |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10X2X10 |
| Packaging Type | Strips |
| Composition | NIMESULIDE 100 MG + PARACETAMOL 325 MG TABLET |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Additional Information: