Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 250 mg |
| Composition | Ceftriaxone |
| Brand | Ceftol 250 |
| Packaging Size | 1 vial |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Pack Type | Vial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 1.125 gm |
| Ceftriaxone strength | 1000mg |
| Tazobactam strength | 125 mg |
| Composition | CEFTRIAXONE 1GM + TAZOBACTUM 125MG |
| Pack size | 1 vial |
| Pack Type | Vial |
| Brand Name | CEFTOL-T 1.125 |
| Manufacturer | MEDCUREPHARMA |
| Usage | IV or IM use |
| Injection Site | IV & IM |
| Form | Solution |
| Brand type | Pcd brand |
| Packaging Type | Vial |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Company type | Manufacturer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Bottle |
| Pack Size | 15 ml |
| Age Group | 0–5 Years |
| Packaging Size | 15 ml |
| Usage/Application | Commercial |
| Brand | OLIDOL-KID 100 DROP |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Bottle |
| Nutrient Type | Multivitamin & Mineral |
| Age Group | 0–5 Years |
| Flavour | Mixed Fruit |
| Sugar Content | Sugar Free |
| Dropper Type | Plastic Dropper |
| Pack Type | Bottle |
| Form | Drop |
| Country of Origin | Made in India |
| Packaging Size | 15 ml |
| Pack Size | 30 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Haematinic Type | Iron Folic Syrup |
| Iron Strength | 30 mg/5 ml |
| Folic Acid Strength | 1 mg/5 ml |
| Pack Size | 225 ml |
| Pack Type | Bottle |
| Age Group | Adult |
| Formulation Type | Homeopathic |
| Flavour | Apple |
| Form | Syrup |
| Brand Name | OLIFER RED 225 ML |
| Manufacturer | MEDCURE PHARMA |
| Sugar Content | Sugar Free |
| Packaging Type | Bottle With Carton |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Bottle |
| Pack Size | 200ml |
| Strength | 60mg/5ml |
| Flavour Type | Pineapple |
| With B12 | No |
| Sugar Type | Sugar Free |
| Flavour | Pineapple |
| Dosage Form | Syrup |
| Bottle Type | Glass Bottle |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2500 Bottle |
| Composition | Ambroxol + Guaifenesin + Terbutaline |
| Bottle Size | 60 ml |
| Form | Syrup |
| Brand | Ombro-T 60ml |
| Sugar Content | Sugar Free |
| Packaging Size | 60 ml |
| Dosage | 5 ml Thrice Daily |
| Age Group | Adult |
| Strength | 30 mg |
| Packaging Type | 60 ML |
| Pack Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Strip |
| Brand | Olinhealthcare |
| Strength | 375MG |
| Aceclofenac Strength | 50 mg |
| Pack Size | 20 tablets |
| Paracetamol Strength | 325 mg |
| Composition | Diclo+para+potass |
| Packaging Size | 10X2X10 |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Lycopene Strength | 2000 mcg |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Treatment Type | Nutraceutical |
| Usage | Immunity |
| Flavour | Tomato |
| Sugar Type | Sugar Free |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Cefixime Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Brand | Cefix-O |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 30MG+ 2.5 MG +100MG |
| Brand | Olicof -AT |
| Guaiphenesin Strength | 100 mg/5 ml |
| Cough Type | Dry Cough |
| Age Group | Adult |
| Manufacturer | Medcure pharma |
| Combination | With Ambroxol |
| Packaging Size | 100 ml |
| Bottle Size | 100 ml |
| Dosage | 5ml Three Times Daily |
| Treatment | Bronchitis |
| Sugar Content | Sugar Free |
| Flavor | Sugar Free |
| Pack Type | Bottle |
| Composition | Ambroxol Hydrochloride + Levosalbutamol Sulphate + Guaiphenesin |
| Dosage Form | Syrup |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Brand | Cosodril-BT |
| Bromhexine Strength | 4 mg/5 ml |
| Guaiphenesin Strength | 50 mg/5 ml |
| Cough Type | Wet Cough |
| Combination | With Bromhexine |
| Bottle Size | 100 ml |
| Prescription | Prescription |
| Sugar Content | Sugar Free |
| Pack Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Strip |
| Pack Size | 10X1X10 |
| Form | Capsules |
| Pack Type | Strip |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | Gab 400 + Nor 10 |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Usage | Neuropathic Pain |
| Shelf Life | 24 Months |
Additional Information: