Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Pack Size | 100 ml |
| Formulation | Syrup |
| Indication | Multi Vit Mineral |
| Age Group | Adult |
| Brand | V2Z |
| Pack Type | Bottle |
| Usage/Application | Commercial |
| Key Nutrients | Multivitamin |
| Flavour | Mixed Fruit |
| Packaging Size | 100 ml |
| Drug Composition | Multivitamin Syrup |
| Brand Name | V2Z |
| Composition | Multivitamin |
| Medicine Type | Allopathic |
| Manufacturer | MEDCURE PHARMA |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Form | Liquid |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Formulation | Syrup |
| Pack Size | 300 ml |
| Iron Salt Type | Ferric Ammonium Citrate |
| Indication | Multivitamin |
| Age Group | All age group |
| Sugar Content | Sugar Free |
| Pack Type | Bottle |
| Manufacturer | MEDCURE PHARMA |
| Usage/Application | Commercial |
| Flavour | Mixed Fruit |
| Packaging Size | 300 ML CARTON |
| Packaging Type | CARTON |
| Type Of Supplement | Calcium |
| Form | Syrup |
| Prescription/Non prescription | Prescription |
| Treatment | TONIC SECTION |
| Drug Composition | Iron Calcium,Methylcobalamin With Multivitamin Syrup |
| Brand Name | MEDCURE PHARMA |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Brand | ONBLEX - M 300 ML |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | METHYLCOBALAMIN 100 MCG + VITAMIN +FERRIC AMMONIUM CITRATE 60 MG + SELENIUM 60 MG + ZINE SULPHATE 20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Bottle |
| Form | Drops |
| Pack Size | 15 ml |
| Pack Type | Bottle |
| Brand Name | OMBRO-XL |
| Manufacturer | MEDCURE PHARMA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Vitamin D3 Strength | 400 IU/ml |
| Form | Drops |
| Pack Size | 15 ml |
| Pack Type | CARTON |
| Flavour | Mixed Fruit |
| Age Group | Infant & Child |
| Brand Name | BONO D3 JUNIOR 400 IU |
| Manufacturer | MEDCURE PHARMA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Bottle |
| Formulation | Syrup |
| Nutrient Type | Multivitamin With Zinc |
| Indication | Multi Vit Mineral |
| Pack Size | 200ml |
| Age Group | Adult |
| Packaging Size | 200ML |
| Flavour | Mixed Fruit |
| Pack Type | Bottle |
| Form | Syrup |
| Drug Composition | MULTIVITAMIN, WITH ZINE SYRUP |
| Brand Name | V2Z |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Bottle |
| Formulation | Syrup |
| Nutrient Type | Multivitamin With Zinc |
| Indication | Multi Vit Mineral |
| Pack Size | 300ml |
| Age Group | Paediatric |
| Packaging Size | 300ML |
| Flavour | Mixed Fruit |
| Pack Type | Bottle |
| Form | Syrup |
| Drug Composition | MULTIVITAMIN, WITH ZINE SYRUP |
| Brand Name | V2Z |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Formulation | Syrup |
| Indication | Multi Vit Mineral |
| Age Group | Adult |
| Brand | BLUE-RICH |
| Form | Syrup |
| Usage/Application | Commercial |
| Pack Type | Box |
| Manufacturer | MEDCURE PHARMA |
| Prescription/Non prescription | Prescription |
| Treatment | ANTI-ALLERGIC/ ANTI COLD |
| Packaging Size | 100 ML |
| Composition | MULTIVITAMIN & MULTIMINERAL WITH DHA SYRUP |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Medicine Type | Allopathic |
| Brand Name | BLUE-RICH |
| Manufacturer Name | MEDCURE PHARMA |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 100mg |
| Composition | SUCRALFATE 1000 MG + OXETACAINE 20 MG SUSPENSION |
| Manufacturer | MEDCURE PHARMA |
| Packaging Size | 200 ML |
| Dosage Form | Suspension |
| Flavor | Mint |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Brand | SUCRA-X |
| Brand Name | SUCRA -X |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Methylcobalamin Strength | 1000 mcg/ml |
| Pack Size | 2 ml |
| Packaging Type | Dispo Pack |
| Packaging Size | 1 x 2 ml |
| Drug Compositions | METHYLCOBALAMIN & NIACINAMIDE &PYRIDOXINE HYDROCHLORIDE |
| Composition | METHYLCOBALAMIN & NIACINAMIDE &PYRIDOXINE HYDROCHLORIDE |
| Brand Name | WELLNERVE PLUS |
| Shelf Life | 24 Months |
| Packing Size | 1*2 ML DISPO PACK AMPOUL |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | MEDCURE PHARMA |
| Prescription Required | Yes |
| Brand | WELLNERVE PLUS INJ |
| Usage/Application | MEDICAL |
| Grade Standard | MEDCINE |
| Dosage Form | INJECTION |
| Country of Origin | Made in India |
| Pack Type | Box |
| Pack Type | Vial |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Bottle |
| Pack Size | 200 ml |
| Use Case | Gas Relief |
| Sugar Content | Sugar Free |
| Manufacturer | MEDCURE PHARMA |
| Packaging Size | 200 ML |
| Enzyme Type | Fungal |
| Flavour | Mixed Fruit |
| Prescription/Non prescription | Prescription |
| Treatment | LIVER CARE TREATMENT |
| Composition | AYURVEDIC ENZYME SYRUP |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Syrup |
| Prescription/Non-Prescription | Non-Prescription |
| Brand | TENDOZYME |
| Shelf life | 24 Months |
| Brand Name | MEDCUREPHARMA |
| Packaging type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 5 mg/5 ml |
| Bottle Size | 100 ml |
| Brand | PROMTEN |
| Usage/Application | Hospital |
| Sugar Content | Sugar Free |
| Usage | Cough |
| Flavour | Mixed Fruit |
| Dosage Form | Syrup |
| Manufacturer | MEDCURE PHARMA |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Composition | PROMETHAZINE HYDROCHLORIDE 5MG SYRUP |
| Packaging Size | 100ML CARTON |
| Packaging Type | BOTTLE |
| Drug Name | PROMETHAZINE HYDROCHLORIDE 5MG SYRUP |
| Grade Standard | MEDICINE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 500 mg |
| Pack Size | 1 Vial + WFI |
| Brand | Emeezone-s 1500 |
| Route of Administration | IV/IM |
| Form | Solution |
| Usage | Clinic |
| Storage Temp | Below 25°C |
| Shelf Life | 24 Months |
Additional Information:
Product Details:
| Strength | 2 mg/5 ml |
| Composition | B-Complex With Zinc |
| Bottle Size | 200 ml |
| Pack Size | 200 ml |
| Brand | Ocyp forte 200ml |
| Sugar Content | Sugar Free |
| Flavour | Mixed Fruit |
| Form | Liquid |
| Is It ISO Certified | ISO Certified |
| Grade Standard | Medicine Grade |
| Gender | Men |
| Packaging Type | Bottle |
Ocyp-Forte 200ml-
Cyproheptadine, B-Complex, and Zinc syrup is a combination medication primarily used as an appetite stimulant to increase hunger, aid weight gain, and treat nutritional deficiencies in both children and adults. It also acts as an antihistamine to relieve allergy symptoms, including runny nose, itchy eyes, and hives.
Product Details:
| Composition | Calcium Carbonate,Vitamin D3 & Zinc Sulphate |
| Calcium Strength | 200 mg/5 ml |
| Vitamin D3 Strength | 200 IU/5 ml |
| Pack Size | 200 ml |
| Flavour | No Flavour |
| Sugar Content | Sugar Free |
| Form | Syrup |
| Packaging Size | 200 ml |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
| Packaging Type | Bottle |
| Brand | Bono |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Haematinic Type | Iron Folic Syrup |
| Pack Size | 200 ml |
| Iron Strength | 30 mg/5 ml |
| Pack Type | Bottle |
| Age Group | Adult |
| Flavour | Apple |
| Brand | Olifer-Red |
| Form | Liquid |
| Packaging Size | 200 ml |
| Medicine Grade | Allopathic |
| Drug Composition | Haematinic Syrup of Iron Vitamin B Complex with Zinc |
| Brand Name | OLIFER-RED |
| Grade Standard | Medicine Grade |
| Manufacturer | MEDCURE PHARMA |
| Composition | Iron Vitamin B Complex with Zinc |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Usage | Personal, Hospital, Clinical |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Iron Salt | Ferrous Ascorbate |
| Pack Size | 200 ml |
| Packaging Size | 200 ml |
| Iron Strength | 100mg |
| Pack Type | Bottle |
| Folic Acid Strength | 550mcg |
| Flavour | Apple |
| Brand | Ferolin -XT |
| Form | Syrup |
| Brands | FIRLIN-XT |
| Manufacturer | MEDCURE PHARMA |
| Drug Composition | Ferrous Ascorbate & Folic Acid With Zinc Syrup |
| Composition | Ferrous Ascorbate & Folic Acid With Zinc Syrup |
| Brand Name | FIRLIN-XT |
| Usage/Application | Hospital |
| Shelf Life | 24 MONTHS |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 200 ml |
| Strength | 200 mg/5 ml |
| With B12 | No |
| Manufacturer | MEDCURE PHARMA |
| Packaging Size | 200 ML CARTON |
| Packaging Type | Bottle |
| Flavour | Pineapple |
| Dosage Form | Syrup |
| Bottle Type | Glass Bottle |
| Prescription/Non prescription | Prescription |
| Treatment | DIGESTIVE ENZYME |
| Composition | FUNGALDIASTASE WITH PEPSIN ENZYME |
| Also gives | PCD Pharma Franchise |
| Form | Syrup |
| Brand | EMEEZYM 200 ML |
| Drug Composition | FUNGAL DIASTASE WITH PEPSIN ENZYME SYRUP |
| Brand Name | EMEEZYM |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Iron Salt Type | Iron Polymaltose |
| Sugar Content | Sugar Free |
| Pack Size | 200 ML |
| With Folic Acid | No |
| Flavour | Mixed Fruit |
| Packaging Size | 200 ML DRIPP OFF+ MEASURING CUP |
| Packaging Type | BOTTLE |
| Form Of Supplement | SYRUP |
| Brand Name | PROTOWELL |
| Manufacturer | MEDCURE PHARMA |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Usage/Application | MEDICAL |
| Grade Standard | MEDICINE |
| Brand | PROTOWELL |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200 ml |
| Pack Size | 200 ml |
| Flavour | MIXED FRUITS |
| Composition | VITAMIN B COMPLEX & L-LYSINE HCL SYRUP |
| Pack Type | Bottle |
| Form | Syrup |
| L-Lysine Strength | 200 mg/5 ml |
| Age Group | Adult |
| Sugar Content | Sugar Free |
| Packaging Type | Bottle |
| Drug Composition | Vitamin B Complex & L-Lysine HCL Syrup |
| Brand Name | EMEEVIT |
| Manufacturer | MEDCURE PHARMA |
| Manufactured By | MEDCURE PHARMA |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| L Lysine Hydrochloride | 75 MG |
| Prescription Required | Yes |
| Usage/Application | MEDICAL |
| Brand | EMEEVIT 200 ML |
| Manufacture By | MEDCURE PHARMA |
| Grade Standard | MEDICINE |
| Salt | VITAMIN B COMPLEX & L-LYSINE HCL SYRUP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 100 ML CARTON |
| Guaiphenesin Strength | 50 mg/5 ml |
| Cough Type | Dry Cough |
| Brand | BROMO-T 100 ML |
| Packaging Type | BOTTLE |
| Combination | With Guaiphenesin |
| Prescription | Yes |
| Bottle Size | 100 ML |
| Bottle Type | Plastic |
| Also gives | PCD Pharma Franchise |
| Usage/Application | Commercial |
| Manufacturer | MEDCURE PHARMA |
| Composition | BROMHEXINE 2MG + TERBUTALINE 1.25MG + GUAIPHENSINE 50MG + MENTHOL 0.5MG SYRUP |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Brand | PLATEMAXX |
| Primary Use | Immunity Support |
| Packaging Size | 225 ML |
| User Type | All Age Group |
| Chamber Volume | 225 ML |
| Usage/Application | Commercial |
| Key Herbs | Carica Papaya |
| Sugar Type | Sugar Free |
| Form | LIQUID |
| Deals in | PCD Pharma |
| Medicine Type | Ayurvedic |
| Pack Size | 225 ml |
| Packaging Type | BOTTLE |
| Shelf Life | 24 Months |
| Grade Standard | MEDICINE |
| Salt | CONTROL PLATELETS- CARICA PAPAYA 1200MG + GUDUCHI 500MG+ DADIM 500 MG + SHAFAVARI 500MG + |
| Bottle Size | 225 ML |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 170 ml |
| Form | Syrup |
| Strength | 400 mg/5 ml |
| Flavour | Mint |
| Manufacturer | MEDCURE PHARMA |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Composition | MAGALDRATE IP 400MG + SIMETHICONE IP 20MG (SUGER FREE) |
| Packaging Size | 170 ml |
| Drug Composition | MAGALDRATE IP 400MG + SIMETHICONE IP |
| Brand Name | GASOLIN |
| Shelf Life | 24 Months |
| Brand | Gasolin |
| Prescription/Non-Prescription | Prescription |
| Pack Type | Bottle |
| Also gives | PCD Pharma, Third Party Manufacturers |
| Country of Origin | Made in India |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 78.5 MG |
| Pack Size | 30 ml |
| Brand | Olipod-CV |
| Packaging Size | 30 ml |
| Prescription/Non prescription | Prescription |
| Prescription Type | Prescription |
| Form | Oral Suspension |
| Manufacturer | MEDCURE PHARMA |
| Brand Name | OLIPOD -CV |
| Also gives | PCD Pharma Franchise |
| Composition | Cefpodoxime & Potassium Clavulanate |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Shelf life | 24 months |
| Bottle Material | Plastic |
| Dose | 4g/30ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Strength | 1% w/w |
| Pack Size | 10 g |
| Prescription | Prescription |
| Packaging Size | 10 g |
| Manufacturer | MEDCURE PHARMA |
| Usage/Application | Hospital |
| Brand | LULYCON (10 GM) |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Vitamin D3 Strength | 60000 IU |
| Flavour | Orange |
| Sachet Size | 1 g |
| Pack Type | Sachet |
| Composition | CHOLECALCIFEROL 60000 IU SECHET ( IN DRUG ) |
| Pack Size | 20X1 GM |
| Sugar Content | Sugar Free |
| Brand Name | BONO D3 SECHET |
| Manufacturer | MEDCURE PHARMA |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Pack Size | 170ml |
| Strength | 400 mg/5 ml |
| Flavour Type | Mango |
| Flavour | Mango |
| Sugar Type | Sugar Free |
| Packaging Size | 170ML |
| Sugar Content | Sugar Free |
| Dosage Form | Oral Suspension |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Box |
| Brand | Olinhealthcare |
| Strength | 390MG |
| Aceclofenac Strength | 100 mg |
| Pack Size | 10 tablets |
| Serratiopeptidase | 15 mg |
| Composition | Diclo+Para+Serratio |
| Packaging Size | 10*10 Tablets |
| Paracetamol Strength | 325 mg |
| Packaging Type | Strips |
| Prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 50 mg/5 ml |
| Pack Size | 30 ml |
| Brand | Cefpodoxime |
| Dosage Form | Dry Syrup |
| Prescription/Non-prescription | Prescription |
| Pack Type | Bottle |
| Composition | Cefpodoxime Proxetil |
| Treatment | Bacterial Infection |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Composition | Cyproheptadine b complex & Zinc |
| Pack Size | 200 ml |
| Bottle Size | 200 ml |
| Form | Syrup |
| Brand | Ocyp-forte |
| Usage | Appetite Stimulant |
| Flavour | Mixed Fruit |
| Sugar Content | Sugar Free |
| Age Group | Adult |
| Packaging Type | Bottle With Carton |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Bottle Size | 200 ml |
| Sugar Content | Sugar Free |
| Brand | CYNOTRI |
| Usage/Application | Clinic |
| Usage | Appetite Stimulant |
| Age Group | Adult |
| Dosage Form | Syrup |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Packaging Size | 100 ML SHRINK PACK |
| Packaging Type | BOTTLE |
| Pack Type | Bottle With Carton |
| Dose | 200 ML |
| Grade Standard | MEDICINE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Composition | ROSUVASTATINE 10MG |
| Brand | Emeeros-10 |
| Pack Size | 10 tablet |
| Packaging Size | 10X10 |
| Packaging Type | ALU ALU |
| Shelf Life | 24 month |
| Form | Tablets |
| Color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Flunarizine Strength | 10 mg |
| Indication | Migraine Prophylaxis |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Coating Type | Uncoated |
| Brand | Generic Flunarizine |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength Combination | 75 mg + 75 mg |
| Release Form | immedaite |
| Pack Size | 10 tablets |
| Brand | Clopmee-A |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| API | Levofloxacin |
| Composition | Levofloxacin |
| Packaging Size | 60 ml |
| Strength | 125 mg/5 ml |
| Pack Size | 60 ml |
| Brand | Olinhealthcare |
| Usage/Application | Commercial |
| Certification | GMP |
| Age Group | Paediatric Adult |
| Delivery Time | 1-2 DAYS |
| Flavour | Mixed Fruit |
| Quantity Unit | Bottle |
| Also Gives | Third Party Manufacturing, PCD Pharma |
| Medicine Type | Allopathic |
| Number Of Already Existing Franchises | 800 OR MORE |
| Do you offer generic and brand | BRAND |
| Product Type | Syrup |
| Packaging& Labeling Type | BOTTLE WITH LABAL & CARTON |
| Manufacturer Name | MEDCURE PHARMA |
LEVOFLOXACIN treats infections caused by bacteria. It belongs to a group of medications called quinolone antibiotics. It will not treat colds, the flu, or infections caused by viruses. This medicine may be used for other purposes; ask your health care provider or pharmacist if you have questions.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Iron Salt | Ferrous Ascorbate |
| Iron Strength | 30 mg/5 ml |
| Pack Size | 200 ml |
| Form | Syrup |
| Flavour | No Flavour |
| Brands | MOMMLY-XT |
| Drug Composition | Ferrous Ascorbate Folic Acid |
| Manufacturer | MEDCURE PHARMA |
| Brand Name | MOMMLY-XT |
| Composition | Ferrous Ascorbate Folic Acid |
| Usage/Application | Hospital |
| Shelf Life | 24 MONTHS |
| Age Group | Adult |
| Sugar Content | Sugar Free |
| Prescription/Non-Prescription | Prescription |
| Packing Size | 150 M |
| Salts | Ferrous Ascorbate |
| Brand | MOMMLY-XT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Combination Type | Antacid Oxetacaine |
| Pack Size | 170 ml |
| Strength | 10 mg |
| Flavour | Mint |
| Sugar Content | Sugar Free |
| Packaging Size | 170ML |
| Dosage Form | Suspension |
| Composition | ALUMINIUM HYDROXIDE& MAGNESIUM HYDROXIDE &OXETACAINE |
| Usage/Application | Industrial |
| Bottle Type | Glass Bottle |
| Brand | OLICAINE |
| Pack Type | Bottle |
| Drug Composition | ALUMINIUM HYDROXIDE 380MG + MAGNESIUM HYDROXIDE 98MG +OXETACAINE 10MG /5ML |
| Manufacturer | MEDCURE PHARMA |
| Physical State | Liquid |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Type | BOTTLE |
| Manufactured By | MEDCURE PHARMA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Composition | Silymarin & Vitamin B Complex Suspension |
| Packaging Size | 200 ml |
| Silymarin Strength | 35 mg/5 ml |
| Pack Size | 200 ML |
| Packaging Type | Bottle |
| Form | Syrup |
| Pack Type | Bottle |
| Indication | Liver Tonic |
| Flavour | No Flavour |
| Drug Composition | Silymarin & Vitamin B Complex Suspension |
| Brand Name | CANDYLIV |
| Manufacturer | MEDCURE PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription Required | Yes |
| Usage/Application | MEDICAL |
| Brand | CANDYLIV |
| Manufacture By | MEDCURE PHARMA |
| Grade Standard | MEDICINE |
| Dosage | 200 ML |
| Compositions | SILYMARIN 35 MG+ THIAMINE HCI 1.5 MG + RIBLOFLAVINE 1.5 MG + PYRIDOXINE HCI 1.5 MG + NIACINAMIDE 5 M |
| Salt | SILYMARIN 35 MG+ THIAMINE HCI 1.5 MG + RIBLOFLAVINE 1.5 MG + PYRIDOXINE HCI 1.5 MG + NIACINAMIDE 5 M |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Pack Size | 100 ml |
| Dose/Strength | 1.38 gm |
| Brand | OLIZER 100 ML |
| Packaging Size | 100 ML SHRINK |
| Pack Type | Bottle |
| Sugar Free | Yes |
| Packaging Type | Bottle |
| Shelf Life | 24 MONTHS |
| Brand Name | OLIZER |
| Manufactured By | MEDCURE PHARMA |
| Manufacturer | MEDCURE PHARMA |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Also gives | PCD Pharma Franchise |
| Composition | DISODIUM HYDROGEN CITRATE BP 1.38GM |
| Usage/Application | Clinical |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Strength | 1% |
| Brand | NO-BLUR |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Packaging Size | 10 ML |
| Shelf Life | 24 MONTHS |
| Manufactured By | MEDCURE PHARMA |
| Packaging Type | CARTON |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Dose/Strength | 1.38 gm |
| Brand | CYNOTRAL |
| Packaging Size | 100 ML SHRINK PACK |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Shelf Life | 24 MONTHS |
| Strength | 1.38g/5mL |
| Brand Name | CYNOTRAL |
| Manufactured By | MEDCURE PHARMA |
| Manufacturer | MEDCURE PHARMA |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Also gives | PCD Pharma Franchise |
| Composition | DISODIUM HYDROGEN CITRATE BP 1.38GM |
| Grade Standard | MEDICINE |
| Usage/Application | Clinical |
Additional Information: