Product Details:
| Minimum Order Quantity | 50 Bottle |
| Pack Size | 100 ml |
| Brand | COSODRIL HONEY BASE |
| Sugar Type | Sugar Free |
| Form | SYRUP |
| Bottle Size | 100 ml |
| Manufacturer | MEDCURE PHARMA |
| Syrup Type | Ayurvedic |
| Flavor | Honey |
| Usage/ Application | All types of Cough |
| Prescription | Yes |
| Shelf Life | 24 months |
| Category | AYURVEDIC COUGH SYRUP |
| Manufactured By | MEDCURE PHARMA |
| Grade Standard | MEDICINE STANDARD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Strip |
| Product Type | Finished Product |
| Dosage Form | Tablet |
| Strength | 80 mg |
| Composition | DROTAVERINE 80MG TABLET |
| Manufacturer | MEDCURE PHARMA |
| Brand | Drotolin-80 |
| Dose | 80 MG |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufactured By | MEDCURE PHARMA |
| Type Of Medicines | Allopathic |
| Packaging Size | 10 x 10 Tablets |
| Shelf life | 24 MONTHS |
| Treatment | GYNEAC |
| Usage | Clinical,Hospital |
| Country of Origin | Made in India |
(DROTOLIN-80)
We are a Sole Proprietorship firm engaged in manufacturing high quality array of Drotaverin 10mg Tablet.Drotaverine hydrochloride is an antispasmodic durg, a pain relief medicine; used to treated and relieve smooth muscle spasms i.e. is seen in menstrual pain, abdominal pain, pain due to kidney stone and biliary stone and gastrointestinal colicky pain.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| CFU Count | 2 Billion/5 ml |
| Pack Size | 10 Vials |
| Flavour | Unflavoured |
| Manufacturer | MEDCURE PHARMA |
| Packaging Size | 1X10 SHRINK |
| Composition | BACILLUS CLAUSII SPORES 2 BILLIONS |
| Prescription/Non prescription | Prescription |
| Brand | BLUEGUT SUSP |
| Dosage Form | SUSPENSION |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Methylcobalamin Strength | 1500 mcg/2 ml |
| Strength | 1500 mcg |
| Pack Size | 1 x 2 ml |
| Pack Type | Vial |
| Packaging Type | Dispo Pack |
| Drug Composition | Methylcobalamin 1500mcg, METHYLCOBALAMINE 1500MCG/1ML |
| Packaging Size | 1 x 2 ml |
| Brand Name | EMEENURVE-1500 |
| Packing Size | 1*2 ML DISPO PACK |
| Manufacturer Name | MEDCURE PHARMA |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Manufacturer | MEDCURE PHARMA |
| Prescription Required | Yes |
| Brand | EMEENURVE-1500 |
| Usage/Application | INJECTION/I.V. SECTION |
| Grade Standard | MEDICINE |
| Dosage Form | INJECTION |
| Salt | METHYLCOBALAMINE 1500MCG/1ML |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Strength | 200 Mg |
| Tablet Type | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*1*6 STRIP PACK |
| Brand | FIRITEN-200 |
| Form | Tablet |
| Also gives | PCD Pharma Franchise |
| Usage/Application | Hospital |
| Grade Standard | MEDICINE |
| Drug Name | FAROPENEM SODIUM TABLETS 200 MG |
| Manufacturer | MEDCURE PHARMA |
| Composition | FAROPENEM SODIUM TABLETS 200 MG |
| Prescription | YES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Tube |
| Active Ingredient | Linseed oil |
| Strength | 1.0 % |
| Pack Size | 30 g |
| Usage | Muscle pain, Back pain, Joint pain |
| Prescription | Prescription |
| Formulation | Gel |
| Application Area | Back, Neck |
| Suitable For | Adults |
| Composition | ETORICOXIB METHYL SALICYLATE MENTHOL & LINSEED OIL GEL |
| Usage/Application | MEDICAL |
| Brand | SPEEDOGEL-ACE |
| Packaging Size | 20X30GM CARTON |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Bottle Size | 100 ml, 100 ml |
| Brand | SCHUTCON MADHU |
| Sugar Type | Sugar Free |
| Herbal Base | Honey |
| Usage Type | Cold And Cough |
| Form | Syrup |
| Grade Standard | MEDICINE |
| Manufacturer | MEDCURE PHARMA |
| Syrup Type | Ayurvedic |
| Bottle Type | Plastic |
| Flavour | Honey |
| Prescription | Yes |
| Shelf Life | 24 months |
| Pack Type | Bottle |
| Category | AYURVEDIC COUGH SYRUP |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 0.025% |
| Pack Size | 15gm Tube |
| Brand | MICOSOL-GM |
| Manufacturer | MEDCURE PHARMA |
| Area | Body |
| Form | TUBE |
| Packaging Size | CARTON 10GM |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Composition | BECLOMETHASONE DIPROPIONATE 0.025% + NEOMYCIN 0.5% + ECONAZOLE 1.00% CREAM BASE |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Strength | 150 mg |
| Pack Size | 20 tablet |
| Manufacturer | MEDCURE PHARMA |
| Brand | FLUTOS-150 |
| Packaging Type | Blister |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | PCD pharma |
| Packaging Size | 20X1 BLISTER |
| Composition | FLUCONAZOLE 150MG TABLET |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTHS |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Composition | Calamine With Light Liquid Paraffin |
| Packaging Size | 100 ML CARTON |
| Calamine Strength | 8.0%w/w |
| Pack Size | 100 ml |
| Brand | SKELA PLUS |
| Manufacturer | MEDCURE PHARMA |
| Weight | 100 ML |
| Usage/Application | Clinical |
| Packaging Type | BOX CARTON |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 0.05% w/v |
| Packaging Size | 30 ML |
| Pack Size | 30 ml |
| Application Area | Body |
| Prescription | Prescription |
| Product Type | CARTON |
| Manufacture By | MEDCURE PHARMA |
| Form | LOTION |
| Packaging Type | 30 ML CARTON |
| Brand | LOGISAL-6 |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Usage/Application | Clinical |
| Pack Type | Bottle |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Tube |
| Strength | 1.16 % |
| Packaging Size | 20X30 GM |
| Pack Size | 30 g |
| Prescription | Prescription |
| Packaging Type | Tube |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Back Pain, Muscle Pain, Joint Pain |
| Manufacturer | MEDCURE PHARMA |
| Brand | SPEEDOGEL-ACE |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 20 mg |
| Packaging Type | Vial |
| Packaging Size | Single Vial |
| Brand | Rebolin-20 |
| Route | IV |
| Form | Lyophilized |
| Storage | 2–8°C |
| Usage | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Tube |
| Pack Size | 5 g |
| Pack Type | Tube |
| Strength | 2% |
| Composition | MUPIROCIN 2% W/W OINTMENT |
| Brand | MUPOLIN |
| Packaging Type | TUBE |
| Packaging Size | CARTON 5GM |
| Brand Name | MUPOLIN |
| Manufacturer | MEDCURE PHARMA |
| Grade Standard | MEDICINE STANDARD |
| Form | CREAM |
| Shelf Life | 24 MONTHS |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Quantity Unit | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Pack Size | 10*10 Tablets, 1*10 Tablets |
| Pack Type | Box |
| Packaging Type | BOX ALU-ALU |
| Form | Tablets |
| Manufacturer | MEDCURE PHARMA |
| Brand Name | ROZITIL-500 |
| Also gives | PCD Pharma Franchise |
| Brand | ROZITIL-500 |
| Manufactured By | MEDCURE PHARMA |
| Shelf Life | 24 Months |
| Brand Type | Pcd Brand |
| Prescription | Prescription |
| Composition | CEFUROXIME AXETIL 500MG TABLET |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 0.2% |
| Pack Size | 100 ml |
| Formulation | Alcohol Based |
| Form | Liquid |
| Packaging Size | 100 ml |
| Composition | CHLORHEXIDINE GLUCONATE MOUTH WASH IP |
| Color | LIGHT BLUE |
| Is It Organic | Non Organic |
| Size | 100 ML SHRINK |
| Grade Standard | MEDICINE STANDARD |
| Prescription | Prescription |
| Packaging Type | BOTTLE SHRINK |
| Usage/Application | MEDICAL |
| Brand | OLINFRESH MOUTH WASH 100 ML |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Vial |
| Strength | 60 mg |
| Form | Injection |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Manufacturer | MEDCURE PHARMA |
| Route of Administration | IV or IM |
| Prescription | Prescription |
| Brand | DENSUNATE-60 |
| Packaging Type | Box |
| Packaging Size | 60 MG VIAL |
| Composition | ARTESUNATE INJECTION IP |
| Shelf life | 24 MONTHS |
| Pack Type | 60 MG VIAL |
| Manufactured By | MEDCURE PHARMA |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacture By | MEDCURE PHARMA |
| Grade Standard | MEDICINE |
Additional Information: