Product Details:
| Minimum Order Quantity | 1000 Box |
| Business Role | Distributor |
| Product Segment | Ayurvedic, Veterinary, Allopathic |
| Coverage Area | District Level |
| Also Serves In | WEST BENGAL |
| Certification | WHO |
| Client Type | PCD Franchise |
| Annual Turnover | 10k-50k |
| Minimum Order Value | 10000 |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Injection, Capsule, Syrup |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Segment Type | Cardiac Diabetic, Ayurvedic, Derma, General Range |
| License Held | Wholesale License |
| Investment Budget | 50k-3lakh |
| Delivery Mode | Transporter |
| Mode Of Service | Offline |
| Service Duration | 2-4Days |
| Grade | Medicine Grade |
| Location | West Bengal |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Tube |
| Strength | 2% w/w |
| Packaging Size | 10G CARTON |
| Pack Size | 10 g |
| Brand | MOPILITE -F |
| Manufacturer | MEDCURE PHARMA |
| Composition | FUSIDIC ACID 2.00% W/W + MOMETASONE FUROATE 0.10% W/W |
| Indication | Skin Infection |
| Prescription | Prescription |
| Form | TUBE |
| Manufacturur | MEDCURE PHARMA |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 24 MONTHS |
| Product Name | MOPILITE -F FUSIDIC ACID 2.00% W/W + MOMETASONE FUROATE 0.10% W/W |
| Pack Type | tube |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Segment Type | Cardiac Diabetic, General Range, Derma, Paediatric |
| Investment Budget | 20-40LAKH |
| Minimum Order Value | 10000 |
| Medicine Type | Allopathic |
| Distribution Preferred | Single Party Distribution |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Mode Of Service | Offline |
| Service Duration | 2-4 Days |
| Location | West Bengal |