Product Details:
| Minimum Order Quantity | 30000 Strip |
| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | AMOXOLIN 250 LB |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Packaging Size | 10×10 |
| Composition | AMOXICILLIN 250MG CAPSULE + LACTIC ACID BACILLUS CAPSULE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 35000 Strip |
| Pack Size | 10 capsules |
| Strength | 500 mg |
| Usage | Human |
| Brand | AMOXOLIN -500 LB |
| Packaging Type | Strip |
| Form | Capsule |
| Packaging Size | 10×10 |
| Composition | AMOXICILLIN 500MG CAPSULE + LACTIC ACID BACILLUS CAPSULE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Box |
| Pack Size | 10 tablets |
| Usage | Human |
| Strength | 625 mg |
| Brand | Amoxocilin 625 LB |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Brand Name | AMOXOLIN 625 LB |
| Packaging type | Strip |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Strip |
| Brand | Amoxocilin CV 375 |
| Form | Tablet |
| Strength | 375 mg |
| Clavulanic Acid Content | 125 mg |
| Composition | Amoxicillin, Clavulanate |
| Brand Name | AMOXOLIN CV 375 |
| Packaging type | Alu Alu |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Strip |
| Strength | 500 mg |
| Packaging Size | 10X1X5 |
| Brand | OZI-500 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Manufacturer | MEDCURE PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Strip |
| Dose/Strength | 65 MG |
| Strength | 65mg |
| Manufacturer | MEDCURE PHARMA |
| Brand | OLECET - AM |
| Composition | Levocetirizine |
| Prescription Type | Prescription |
| Shelf life | 24 Months |
| Packaging type | Strip |
| Also gives | PCD Pharma Franchise |
| Packaging size | 10*10 Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 35000 Vial |
| Methylcobalamin Strength | 2500 mcg/2 ml |
| Strength | 1250MCG |
| Pack Size | 1*20 combi pack |
| Pack Type | Ampoule |
| Pack Type | Ampoule |
| With B Complex | No |
| With Lidocaine | No |
| Route | IV/IM |
| Brand Name | NEUROTEN - FC |
| Manufacturer Name | MEDCURE PHARMA |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Vial |
| Methylcobalamin Strength | 1500 mcg/2 ml |
| Strength | 1500mcg |
| Pack Size | 5 x 2 ml |
| Pack Type | Ampoule |
| Pack Type | Ampoule |
| With B Complex | No |
| With Lidocaine | No |
| Route | IV/IM |
| Brand Name | EUROTEN-1500 |
| Manufacturer Name | MEDCURE PHARMA |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 35000 Strip |
| Strength | 500mg |
| Formulation | Cefuroxime Clavulanate |
| Dosage Form | Tablet |
| Packaging Size | 10X6 |
| Packaging Type | Strips |
| Brand | FUROLIN-CV 500 |
| Manufactured By | MEDCURE |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 35000 Box |
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Olecet-10 |
| Composition | Levocetirizine Dihcl |
| Packaging Type | 10X10 ALU ALU |
| Prescription Type | Prescription |
| Brand Name | OLECET-10 |
| Manufacturer | MEDCURE PHARMA |
| Age Group | Geriatric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Strip |
| Strength | 50 mg |
| Form | Tablet |
| Composition | CEFIXIME 50 MG |
| Packaging Size | 10 tablets |
| Dosage Form | Dispersible Tablet (DT) |
| Combination Drug | CEFIXIME 50 MG |
| Pack Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 Months |
| Certifications | ISO Certified |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 35000 Strip |
| Strength | 200 mg |
| Form | Tablet |
| Composition | RIFAXIMIN |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 Months |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Bottle |
| Form | Syrup |
| Pack Size | 200 ml |
| Formulation Type | Liver Tonic |
| Key Benefits | Fatty Liver |
| Packaging Size | 200 ml |
| Brand | TENDOLIV DS |
| Manufacturer | MEDCURE PHARMA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Bottle |
| Form | Syrup |
| Pack Size | 225 ml |
| Formulation Type | Liver Tonic |
| Key Benefits | Fatty Liver |
| Packaging Size | 225 ML |
| Brand | COSOLIV - DS |
| Manufacturer | MEDCURE PHARMA |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Medicine Type | Ayurvedic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Flavor | banana |
| Strength | 400 mg/5 ml |
| Flavour | BANANA |
| Pack Size | 170 ml |
| Sugar Content | Sugar Free |
| Bottle Type | Glass Bottle |
| Dosage Form | Oral Suspension |
| Packaging Type | SHRINK |
| Brand | Gasolin-banana |
| Packaging Size | 170ML |
| Shelf Life | 24MONTH |
| Prescription | Prescription |
| Pack Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Tube |
| Strength | 1.16 % |
| Pack Size | 30 g |
| Prescription | Prescription |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Back Pain, Joint Pain, Shoulder Pain, Neck Pain, Muscle Pain |
| Shelf Life | 24 months |
| Country Of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Pack |
| Formulation Type | Ayurvedic |
| Form | Tablet |
| Age Group | Adult |
| Pack Size | 60 tablet |
| Prescription | Prescription |
| Application | Joint Pain, Back Pain, Arthritis Pain |
| Diet Type | Non Vegetarian |
| Key Ingredients | Shallaki |
| Shelf Life | 24 month |
| Sugar Free | No |
| Packaging Type | Bottle |
| Country Of Origin | Made In India |
Additional Information:
Product Details:
| Minimum Order Quantity | 15000 Strip |
| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | AMOXOLIN 250 |
| Packaging Type | Box |
| Packaging Size | 20×10 |
| Form | Capsule |
Additional Information:
Product Details:
| Minimum Order Quantity | 35000 Strip |
| Strength | 250 mg |
| Product Type | Tablet |
| Packaging Size | 10X1X4 |
| Dosage Form | Tablet |
| Tablets Per Strip | 4 Tablets |
| Manufacturer | MEDCURE PHARMA |
| Brand | CLARIZOR-250 |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Shelf Life | 24 MONTH |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Bottle |
| Packaging Size | 225 ML |
| Pack Size | 225 ml |
| Use Case | Indigestion |
| Sugar Content | Sugar Free |
| Form | Syrup |
| Formulation Type | Liver Tonic |
| Key Benefits | Fatty Liver |
| Brand | COSOLIV |
| Manufacturer | MEDCURE PHARMA |
| Shelf Life | 24 months |
| Age Group | Adults |
| Packaging Type | Bottle |
| Treatment Type | Ayurvedic |
Additional Information:
Product Details:
| Minimum Order Quantity | 30000 Strip |
| Strength | 6.5 MG |
| Packaging Size | 10 tablets |
| Brand | Olecet-m-kid |
| Composition | Levocetirizine |
| Packaging Type | 10X10 ALU ALU |
| Prescription Type | Prescription |
| Brand Name | OLECET-M KID |
| Manufacturer | MEDCURE PHARMA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Bottle |
| Strength | 50+125mg |
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Brand | MEFOLIN P SYRUP |
| Manufacturer | MEDCURE PHARMA |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Bottle |
| Strength | 262.5 MG |
| Pack Size | 60 ml |
| Brand | IBUZOR |
| Pack Type | Bottle |
| Drug Composition | IBUPROFEN 100 MG + PARACETAMOL 162.5 MG SYRUP |
| Manufacturer | MEDCURE PHARMA |
| Shelf Life | 24 Months |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Strip |
| Composition | METHYLCOBALAMIN + CALCITRIOL + OMEGA 3 FATTY ACIDS + CALCIUM CARBONATE & FOLIC ACID SOFTGEL CAPSULES |
| Strength | 500 mg |
| Omega 3 Strength | 200mg |
| Methylcobalamin Strength | 1500 mcg |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Brand | NEUROTEN-CT |
| Dosage Form | Softgel Capsule |
| Pack Size | 10 capsules |
| Diet Preference | Veg |
| Enteric Coating | Yes |
| Manufacture By | MEDCURE PHARMA |
| Packaging Size | 10X1X10 |
| Therapeutic Class | nutritional supplement |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Strip |
| Strength | 400 |
| Composition | Cefpo + Ofloxacin |
| Pack Size | 10X1X10 |
| Dosage Form | Tablet |
| Pack Type | Strips |
| Packaging Size | 10*1*10 tablet |
| Packaging Type | Alu-Alu |
| Brand | OLIPOD OF 200 |
| Manufactured By | MEDCURE PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Box |
| Pack Size | 6 tablets |
| Composition | Azithromycin lactic acid bacillus tablet |
| Packaging Size | 10X6 |
| Brand | OZI-250 LB |
| Packaging Type | Strips |
| Manufacturer | MEDCURE PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Strength | 500 mg |
| Azithromycin Strength | 250 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 35000 Vial |
| Strength | 1250 |
| Methylcobalamin Strength | 1000 mcg/ml |
| Pack Size | 1 x 2 ml |
| Pack Type | Ampoule |
| Pack Type | Ampoule |
| Route | IV/IM |
| With Lidocaine | No |
| Brand Name | NEUROTEN - FORTE (DISPO) |
| Manufacturer Name | MEDCURE PHARMA |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 200 mg + 500 mg |
| Dose/Strength | 700 |
| Packaging Size | 10×10 tablets |
| Brand | OFLOLIN OZ ALU ALU |
| Dosage Form | Tablet |
| Composition | Ofloxacin + Ornidazole |
| Prescription | Prescription |
| Packaging Type | Aluminium |
| Manufacturer | MEDCURE PHARMA |
| Pack Type | Alu alu |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Strip |
| Packaging Size | 10X10 |
| Brand | Oflolin-100 tab |
| Strength | 100 mg |
| Packaging Type | Stripe |
| Prescription | Prescription |
| Manufacturer | MEDCURE PHARMA |
| Shelf Life | 24 months |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 35000 Strip |
| Strength | 250-500mg |
| Dose/Strength | 750 |
| Packaging Size | 10×10 tablets |
| Brand | LEFLOXIL-OZ |
| Packaging Type | Aluminium |
| Dosage Form | Tablet |
| Composition | Ofloxacin + Ornidazole |
| Prescription | Prescription |
| Manufacturer | MEDCURE PHARMA |
| Pack Type | Alu alu |
| Shelf Life | 24 months |
| Manufacturer Type | Own manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 35000 Strip |
| Composition Type | METHYLCOBALAMIN 1500MCG + ALPHA LIPOIC ACID 200 MCG + FOLIC ACID 1.5 MG + BIOTIN 30 MCG + PYRIDOXINE |
| Drug Form | Capsules |
| Form | Capsule |
| Pack Size | 10*10 Capsules |
| Pack Type | ALU ALU |
| Prescription | Prescription |
| Release Type | Immediate |
| Brand Name | EMEENURVE-B |
| Manufactured By | MEDCURE PHARMA |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 35000 Strip |
| Strength | 250 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strip |
| Brand | AMPIZOR-250 |
| Manufacturer | MEDCURE PHARMA |
| Shelf Life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 35000 Strip |
| Strength | 500 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strip |
| Brand | AMPIZOR-DX |
| Manufacturer | MEDCURE PHARMA |
| Shelf Life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 35000 Strip |
| Key Ingredients | Phenylephrine + Paracetamol |
| Packaging Size | 10*10 Tablets |
| Phenylephrine Strength | 10 mg |
| Pack Size | 10 tablets |
| Brand | OLICOLD-SUPER ++ |
| Packaging Type | Strips |
| Prescription Type | Prescription |
| Manufacturer | MEDCURE PHARMA |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2500 Bottle |
| Form | Tablets |
| Packaging Size | 60 Tablets |
| Pack Size | 60 tablets |
| Key Ingredient | Ayurvedic Blend |
| Treatment | Fatty Liver |
| Dosage Form | Ayurvedic |
| Shelf Life | 24 months |
| Sugar Free | No |
| Brand Type | Ayurvedic Brand |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 1.2 gm |
| Pack Size | Single Vial |
| Usage | Human |
| Brand | AMOXOLIN-CV-1.2 INJ. |
| Packaging Type | Vial |
| Route | IV/IM |
| Packaging Size | 1.2 GM |
| Shelf Life | 24 months |
| Composition | Amoxicillin, Clavulanate |
| Form | Injection |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Strip |
| Strength | 40 mg |
| Brand | Olinhealthcare |
| Composition | Esomeprazole 40 mg |
| Prescription | Prescription |
| Dosage form | Tablet |
| Packaging Type | Strips |
| Brand Name | ESOMIN - 40 |
| Manufacturer | MEDCURE PHARMA |
| Shelf Life | 24 Months |
| Packaging Size | 10*10 Tablets |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Strip |
| Strength | 190 MG |
| Brand | Olinhealthcare |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Manufacturer | MEDCURE PHARMA |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Strength | 30 ML |
| Pack Size | 30 ml |
| Brand | OLIPOD 50 KID (WFI) |
| Pack Type | CARTON |
| Manufactured By | MEDCURE PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Strength | 30 ML |
| Pack Size | 30 ml |
| Form | Liquid |
| Brand | FIXO 50 KID |
| Dosage Form | Dry Syrup |
| Flavour | Mixed Fruit |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Packaging Size | 30 ML |
Additional Information: